News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:   Rolling 30 day DKP summary
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ahmir Raid Member 80 Druid 27.00 6.00 7.00 28.00 03/08/10
2 Anther   80 Druid 2.00 0.00 0.00 2.00 02/18/10
3 Arrivederci Eval 80 Paladin 6.00 0.00 0.00 6.00 03/04/10
4 Asado Raid Member 80 Druid 28.00 4.00 7.00 31.00 03/08/10
5 Bloodeyed Raid Member 80 Paladin 21.00 2.00 7.00 26.00 03/08/10
6 Brachmage Raid Member 80 Mage 27.00 10.00 7.00 24.00 03/08/10
7 Braellada Member 80 Paladin 4.00 2.00 0.00 2.00 02/11/10
8 Burgar Member 80 Hunter 1.00 0.00 0.00 1.00 02/10/10
9 Cucukaju Raid Member 80 Paladin 20.00 6.00 7.00 21.00 03/08/10
10 Dirtykarl Officer 80 Hunter 20.00 4.00 7.00 23.00 03/04/10
11 Dosun Member 80 Mage 1.00 0.00 0.00 1.00 03/01/10
12 Edelan Class Leader 80 Druid 1.00 0.00 0.00 1.00 03/01/10
13 Glarnak Raid Member 80 Mage 15.00 4.00 7.00 18.00 03/08/10
14 Gorexia Eval 80 Warrior 13.00 4.00 0.00 9.00 03/08/10
15 Gorthad Officer 80 Priest 29.00 4.00 7.00 32.00 03/08/10
16 Gravemoss Raid Member 80 Rogue 9.00 10.00 0.00 -1.00 02/24/10
17 Greenbaki Raid Member 80 Warrior 25.00 2.00 7.00 30.00 03/04/10
18 Himan Eval 80 Shaman 26.00 6.00 7.00 27.00 03/08/10
19 Howie Eval 80 Warlock 5.00 0.00 7.00 12.00 03/08/10
20 Killjoy Eval 80 Priest 15.00 2.00 0.00 13.00 03/08/10
21 Korlach Eval 80 Shaman 3.00 0.00 7.00 10.00 03/08/10
22 Lawren Class Leader 80 Mage 26.00 2.00 7.00 31.00 03/08/10
23 Mcdogill Member 80 Rogue 11.00 4.00 7.00 14.00 03/08/10
24 Misfit Officer 80 Warrior 27.00 8.00 7.00 26.00 03/08/10
25 Mysticka Raid Member 80 Warlock 26.00 8.00 7.00 25.00 03/04/10
26 Nexiss Eval 80 Rogue 3.00 0.00 0.00 3.00 03/04/10
27 Nokiya Member 80 Druid 17.00 2.00 7.00 22.00 03/08/10
28 Phelony Raid Member 80 Mage 30.00 4.00 7.00 33.00 03/08/10
29 Pwnder Eval 80 Paladin 18.00 2.00 7.00 23.00 03/03/10
30 Qwazy Raid Member 80 Shaman 24.00 4.00 7.00 27.00 03/08/10
31 Ryaine Raid Member 80 Priest 23.00 6.00 7.00 24.00 03/08/10
32 Siomara Eval 80 Priest 3.00 0.00 7.00 10.00 03/08/10
33 Skeletorinu Member 80 Priest 1.00 0.00 0.00 1.00 03/04/10
34 Solomaniak Eval 80 Warrior 15.00 0.00 0.00 15.00 03/08/10
35 Strategia Class Leader 80 Paladin 21.00 6.00 7.00 22.00 03/04/10
36 Strifect   80 Warlock 20.00 0.00 0.00 20.00 03/01/10
37 Supertree Eval 80 Druid 12.00 2.00 0.00 10.00 03/04/10
38 Swed Eval 80 Paladin 3.00 0.00 0.00 3.00 03/04/10
39 Sylvos Eval 80 Warlock 4.00 0.00 7.00 11.00 03/08/10
40 Ticklebottom Officer 80 Death Knight 26.00 8.00 7.00 25.00 03/08/10
41 Toltec Member 80 Hunter 10.00 6.00 0.00 4.00 02/24/10
42 Zeph Member 80 Mage 2.00 0.00 0.00 2.00 02/10/10
... found 42 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team