News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Alistaire 40% 12.00 0.27 1.00 2.00 0.04 0.17 0.00% 16.67% 10.00
Andea 20% 13.00 0.29 1.00 2.00 0.04 0.15 0.00% 15.38% 11.00
Armottagon 100% 41.00 0.69 1.00 6.00 0.10 0.15 0.00% 14.63% 35.00
Belldandy 50% 18.00 0.39 1.00 8.00 0.17 0.44 0.00% 44.44% 10.00
Belyndrel 10% 1.00 0.09 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Biggscctoo 30% 19.00 0.11 1.00 6.00 0.04 0.32 0.00% 31.58% 13.00
Bogorass 30% 15.00 0.33 1.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Budo 10% 2.00 0.18 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Burgar 40% 23.00 0.11 1.00 2.00 0.01 0.09 0.00% 8.70% 21.00
Cileste 40% 10.00 0.31 1.00 2.00 0.06 0.20 0.00% 20.00% 8.00
Dirtykarl 80% 6349.00 3.41 4.52 2437.00 1.31 1.74 -5.61% 38.38% 4268.00
Dkshuzu 60% 14.00 0.37 1.00 6.00 0.16 0.43 0.00% 42.86% 8.00
Dokazil 100% 33.00 0.66 1.00 0.00 0.00 0.00 0.00% 0.00% 33.00
Drnurse 80% 34.00 1.43 1.00 20.00 0.84 0.59 -20.59% 58.82% 21.00
Edelan 20% 197.00 0.39 1.00 76.00 0.15 0.39 -28.43% 38.58% 177.00
Foibles 0% 49.00 0.29 1.00 22.00 0.13 0.45 -14.29% 44.90% 34.00
Folai 30% 19.00 0.30 1.00 12.00 0.19 0.63 0.00% 63.16% 7.00
Frozenrain 10% 29.00 0.44 1.00 12.00 0.18 0.41 0.00% 41.38% 17.00
Glarnak 80% 330.00 0.49 1.00 120.00 0.18 0.36 -31.52% 36.36% 314.00
Gorexia 80% 74.00 0.33 1.00 34.00 0.15 0.46 0.00% 45.95% 40.00
Gorthad 80% 5606.43 3.41 3.81 1693.00 1.03 1.15 -5.15% 30.20% 4202.43
Grieves 10% 1.00 0.09 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Griffindal 70% 44.00 0.67 1.00 10.00 0.15 0.23 0.00% 22.73% 34.00
Hitomebore 80% 55.00 0.33 1.00 14.00 0.08 0.25 0.00% 25.45% 41.00
Mazro 20% 5.00 0.13 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Meowmeowmix 30% 6.00 0.19 1.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Misfit 0% 431.00 0.47 1.00 168.00 0.18 0.39 -25.75% 38.98% 374.00
Mobeef 40% 20.00 0.65 1.00 4.00 0.13 0.20 -35.00% 20.00% 23.00
Nitrogen 10% 2.00 0.08 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Nokiya 10% 45.00 0.21 1.00 14.00 0.07 0.31 -31.11% 31.11% 45.00
Pigchampion 80% 43.00 0.65 1.00 8.00 0.12 0.19 0.00% 18.60% 35.00
Rodney 70% 36.00 0.55 1.00 12.00 0.18 0.33 0.00% 33.33% 24.00
Rumsmuggler 90% 46.00 0.70 1.00 8.00 0.12 0.17 0.00% 17.39% 38.00
Ryaine 90% 435.00 0.64 1.00 128.00 0.19 0.29 -32.87% 29.43% 450.00
Sanaliel 70% 213.00 3.31 1.00 86.00 1.34 0.40 -13.15% 40.38% 155.00
Sawblade 10% 11.00 0.25 1.00 0.00 0.00 0.00 0.00% 0.00% 11.00
Summerginger 70% 63.00 0.42 1.00 18.00 0.12 0.29 0.00% 28.57% 45.00
Theterror 60% 39.00 0.61 1.00 14.00 0.22 0.36 0.00% 35.90% 25.00
Ticklebottom 60% 579.00 0.62 1.00 210.00 0.23 0.36 -32.30% 36.27% 556.00
Torcomada 50% 23.00 0.50 1.00 6.00 0.13 0.26 0.00% 26.09% 17.00
Trollnuts 10% 1.00 0.03 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Udderlygreat 100% 32.00 0.70 1.00 2.00 0.04 0.06 0.00% 6.25% 30.00
... found 42 active member(s) / show all

Class Loots Members Loot Factor
Unknown 0 0% 1 1% -100%
Death Knight 252 13% 15 11% 18%
Rogue 176 9% 11 8% 13%
Hunter 122 6% 10 8% -25%
Paladin 233 12% 23 17% -29%
Priest 234 12% 12 9% 33%
Druid 381 20% 14 11% 82%
Shaman 110 6% 11 8% -25%
Warlock 47 2% 9 7% -71%
Mage 182 9% 14 11% -18%
Warrior 147 8% 10 8% 0%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team