
|
|
| Retribution: Brachmage | |||||
|---|---|---|---|---|---|
| Earned: 169.00 | Spent: 48.00 | Adjustment: 56.00 | Current: 177.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/23/09 - 04/22/10): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/22/10 | 04-22-10 Weekly Sign-up | 04-22-10 WSB | 1.00 | 169.00 |
| 04/15/10 | 04-15-10 Weekly Sign-up | 04-15-10 WSB | 1.00 | 168.00 |
| 04/15/10 | 04-15-10 ICC ERB | 04-15-10 ICC ERB | 1.00 | 167.00 |
| 04/15/10 | 04-15-10 ICC OTB | 04-15-10 ICC OTB | 1.00 | 166.00 |
| 04/14/10 | 04-14-10 ICC ERB | 04-14-10 ICC ERB | 1.00 | 165.00 |
| 04/14/10 | 04-14-10 ICC OTB | 04-14-10 ICC OTB | 1.00 | 164.00 |
| 04/12/10 | 04-12-10 Lich King ERB | 04-12-10 Lich King ERB | 1.00 | 163.00 |
| 04/12/10 | 04-12-10 Lich King OTB | 04-12-10 Lich King OTB | 1.00 | 162.00 |
| 04/07/10 | 04-07-10 ICC ERB | 04-07-10 ICC ERB | 1.00 | 161.00 |
| 04/07/10 | 04-07-10 ICC OTB | 04-07-10 ICC OTB | 1.00 | 160.00 |
| 04/01/10 | 04-01-10 Weekly Sign-up | 04-01-10 WSB | 1.00 | 159.00 |
| 03/29/10 | 03-29-10 ICC OTB | 03-29-10 ICC OTB | 1.00 | 158.00 |
| 03/29/10 | 03-29-10 ICC ERB | 03-29-10 ICC ERB | 1.00 | 157.00 |
| 03/25/10 | 03-25-10 Weekly Sign-up | 03-25-10 WSB | 1.00 | 156.00 |
| 03/25/10 | 03-25-10 ICC ERB | 03-25-10 ICC ERB | 1.00 | 155.00 |
| 03/25/10 | 03-25-10 ICC OTB | 03-25-10 ICC OTB | 1.00 | 154.00 |
| 03/24/10 | 03-24-10 ICC OTB | 03-24-10 ICC OTB | 1.00 | 153.00 |
| 03/22/10 | 03-22-10 ICC ERB | 03-22-10 ICC ERB | 1.00 | 152.00 |
| 03/22/10 | 03-22-10 ICC OTB | 03-22-10 ICC OTB | 1.00 | 151.00 |
| 03/18/10 | 03-18-10 Weekly Sign-up | 03-18-10 WSB | 1.00 | 150.00 |
| 03/18/10 | 03-18-10 ICC ERB | 03-18-10 ICC ERB | 1.00 | 149.00 |
| 03/18/10 | 03-18-10 ICC OTB | 03-18-10 Sarth OTB | 1.00 | 148.00 |
| 03/17/10 | 03-17-10 ICC ERB | 03-17-10 Dreamwalker Kill ERB | 1.00 | 147.00 |
| 03/17/10 | 03-17-10 ICC OTB | 03-17-10 Dreamwalker Kill OTB | 1.00 | 146.00 |
| 03/15/10 | 03-15-10 ERB | 03-15-10 ERB | 1.00 | 145.00 |
| 03/15/10 | 03-15-10 OTB | 03-15-10 OTB | 1.00 | 144.00 |
| 03/11/10 | 03-11-10 Weekly Sign-up | 03-11-10 WSB | 1.00 | 143.00 |
| 03/11/10 | 03-11-10 ICC ERB | 03-11-10 ICC ERB | 1.00 | 142.00 |
| 03/11/10 | 03-11-10 ICC OTB | 03-11-10 ICC OTB | 1.00 | 141.00 |
| 03/10/10 | 03-10-10 ICC ERB | 03-10-10 ICC ERB | 1.00 | 140.00 |
| 03/10/10 | 03-10-10 ICC OTB | 03-10-10 ICC OTB | 1.00 | 139.00 |
| 03/08/10 | 03-08-10 Misc ERB | 03-08-10 Misc ERB | 1.00 | 138.00 |
| 03/08/10 | 03-08-10 Misc OTB | 03-08-10 Misc OTB | 1.00 | 137.00 |
| 03/04/10 | 03-04-10 Weekly Signup | 03-04-10 WSB | 1.00 | 136.00 |
| 03/04/10 | 03-04-10 ICC ERB | 03-04-10 ICC ERB | 1.00 | 135.00 |
| 03/04/10 | 03-04-10 ICC OTB | 03-04-10 ICC OTB | 1.00 | 134.00 |
| 03/03/10 | 03-03-10 ICC ERB | 03-03-10 Prog Kill ERB | 1.00 | 133.00 |
| 03/03/10 | 03-03-10 TotC OTB | 03-03-10 Prof Kill OTB | 1.00 | 132.00 |
| 03/01/10 | 03-01-10 VOA 10s/ToGC ERB | 03-01-10 VOA 10s/ToGC ERB | 1.00 | 131.00 |
| 03/01/10 | 03-01-10 VOA 10s/ToGC OTB | 03-01-10 VOA 10s/ToGC OTB | 1.00 | 130.00 |
| 02/25/10 | 02-25-10 Weekly Sign-up | 02-25-10 WSB | 1.00 | 129.00 |
| 02/25/10 | 02-25-10 ICC ERB | 02-25-10 ICC ERB | 1.00 | 128.00 |
| 02/25/10 | 02-25-10 ICC OTB | 02-25-10 ICC OTB | 1.00 | 127.00 |
| 02/24/10 | 02-24-10 ICC ERB | 02-24-10 ICC ERB | 1.00 | 126.00 |
| 02/24/10 | 02-24-10 ICC OTB | 02-24-10 ICC OTB | 1.00 | 125.00 |
| 02/22/10 | 02-22-10 ICC ERB | 02-22-10 ICC ERB | 1.00 | 124.00 |
| 02/22/10 | 02-22-10 ICC OTB | 02-22-10 ICC OTB | 1.00 | 123.00 |
| 02/18/10 | 02-18-10 Weekly Sign-up | 02-18-10 WSB | 1.00 | 122.00 |
| 02/17/10 | 02-17-10 ICC ERB | 02-17-10 ICC ERB | 1.00 | 121.00 |
| 02/15/10 | 02-15-10 ICC ERB | 02-15-10 ICC ERB | 1.00 | 120.00 |
| 02/15/10 | 02-15-10 ICC OTB | 02-15-10 ICC OTB | 1.00 | 119.00 |
| 02/11/10 | 02-11-10 Weekly Sign-up | 02-11-10 WSB | 1.00 | 118.00 |
| 02/11/10 | 02-11-10 ICC ERB | 02-11-10 ICC ERB | 1.00 | 117.00 |
| 02/11/10 | 02-11-10 ICC OTB | 02-11-10 ICC OTB | 1.00 | 116.00 |
| 02/10/10 | 02-10-10 ICC ERB | 01-20-10 ICC ERB | 1.00 | 115.00 |
| 02/10/10 | 02-10-10 ICC OTB | 02-10-10 ICC/VOA OTB | 1.00 | 114.00 |
| 02/08/10 | 02-08-10 ICC ERB | 02-08-10 10-mans ERB | 1.00 | 113.00 |
| 02/08/10 | 02-08-10 ICC OTB | 02-08-10 10-mans OTB | 1.00 | 112.00 |
| 02/04/10 | 02-04-10 ICC ERB | 02-04-10 ICC ERB | 1.00 | 111.00 |
| 02/04/10 | 02-04-10 ICC OTB | 02-04-10 ICC OTB | 1.00 | 110.00 |
| 02/04/10 | 02-04-10 Weekly Sign-up | 02-04-10 WSB | 1.00 | 109.00 |
| 02/03/10 | 02-03-10 ICC ERB | 02-03-10 ICC ERB | 1.00 | 108.00 |
| 02/03/10 | 02-03-10 ICC OTB | 02-03-10 ICC OTB | 1.00 | 107.00 |
| 02/01/10 | 02-01-10 ICC ERB | 02-01-10 blah ERB | 1.00 | 106.00 |
| 02/01/10 | 02-01-10 ICC OTB | 02-01-10 blah OTB | 1.00 | 105.00 |
| 01/28/10 | 01-28-10 ICC ERB | 01-28-10 ICC ERB | 1.00 | 104.00 |
| 01/28/10 | 01-28-10 ICC OTB | 01-28-10 ICC OTB | 1.00 | 103.00 |
| 01/28/10 | 01-28-10 Weekly Sign-up | 01-28-10 WSB | 1.00 | 102.00 |
| 01/27/10 | 01-27-10 ICC ERB | 01-27-10 ICC ERB | 1.00 | 101.00 |
| 01/27/10 | 01-27-10 ICC OTB | 01-27-10 ICC OTB | 1.00 | 100.00 |
| 01/25/10 | 01-25-10 ICC ERB | 01-25-10 ICC ERB | 1.00 | 99.00 |
| 01/25/10 | 01-25-10 ICC OTB | 01-25-10 ICC OTB | 1.00 | 98.00 |
| 01/21/10 | 01-21-10 Weekly Sign-up | 01-21-10 WSB | 1.00 | 97.00 |
| 01/21/10 | 01-21-10 ICC ERB | 01-21-10 ICC ERB | 1.00 | 96.00 |
| 01/21/10 | 01-21-10 ICC OTB | 01-21-10 ICC OTB | 1.00 | 95.00 |
| 01/20/10 | 01-20-10 ICC ERB | 01-20-10 ICC ERB | 1.00 | 94.00 |
| 01/20/10 | 01-20-10 ICC OTB | 01-20-10 ICC OTB | 1.00 | 93.00 |
| 01/18/10 | 01-18-10 ICC ERB | 01-18-10 ICC ERB | 1.00 | 92.00 |
| 01/18/10 | 01-18-10 ICC OTB | 01-18-10 ICC OTB | 1.00 | 91.00 |
| 01/14/10 | 01-14-10 Weekly Sign-up | 01-14-10 WSB | 1.00 | 90.00 |
| 01/14/10 | 01-14-10 ICC ERB | 01-14-10 ICC ERB | 1.00 | 89.00 |
| 01/14/10 | 01-14-10 ICC OTB | 01-14-10 ICC OTB | 1.00 | 88.00 |
| 01/13/10 | 01-13-10 ICC ERB | 01-13-10 ICC ERB | 1.00 | 87.00 |
| 01/13/10 | 01-13-10 ICC OTB | 01-13-10 ICC OTB | 1.00 | 86.00 |
| 01/11/10 | 01-11-10 ICC ERB | 01-11-10 ICC ERB | 1.00 | 85.00 |
| 01/11/10 | 01-11-10 ICC OTB | 01-11-10 ICC OTB | 1.00 | 84.00 |
| 01/07/10 | 01-07-10 Weekly Sign-up | 01-07-10 WSB | 1.00 | 83.00 |
| 01/07/10 | 01-07-10 ICC ERB | 01-07-10 ICC ERB | 1.00 | 82.00 |
| 01/07/10 | 01-07-10 ICC OTB | 01-07-10 ICC OTB | 1.00 | 81.00 |
| 01/06/10 | 01-06-10 ICC ERB | 01-06-10 ICC ERB | 1.00 | 80.00 |
| 01/06/10 | 01-06-10 ICC OTB | 01-06-10 ICC OTB | 1.00 | 79.00 |
| 01/04/10 | 01-04-10 ICC ERB | 01-04-10 ICC ERB | 1.00 | 78.00 |
| 01/04/10 | 01-04-10 ICC OTB | 01-04-09 ICC OTB | 1.00 | 77.00 |
| 12/31/09 | 12-31-09 Weekly sign-up | 12-31-09 WSB | 1.00 | 76.00 |
| 12/28/09 | 12-28-09 ICC ERB | 12-28-09 ICC ERB | 1.00 | 75.00 |
| 12/28/09 | 12-28-09 ICC OTB | 12-28-09 ICC OTB | 1.00 | 74.00 |
| 12/17/09 | 12-17-09 Weekly Sign-up | 12-17-09 WSB | 1.00 | 73.00 |
| 12/17/09 | 12-17-09 ToGC ERB | 12-17-09 ToGC ERB | 1.00 | 72.00 |
| 12/17/09 | 12-17-09 ToGC OTB | 12-17-09 ToGC OTB | 1.00 | 71.00 |
| 12/16/09 | 12-16-09 ToC ERB | 12-16-09 ToC ERB | 1.00 | 70.00 |
| ... found 169 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/25/10 | Non Tier Epic | 03-25-10 ICC ERB | 2.00 | 48.00 |
| 03/25/10 | Mark | 03-25-10 ICC OTB | 4.00 | 46.00 |
| 03/03/10 | Mark | 03-03-10 TotC OTB | 4.00 | 42.00 |
| 03/03/10 | Non Tier Epic | 03-03-10 TotC OTB | 2.00 | 38.00 |
| 02/24/10 | Non Tier Epic | 02-24-10 ICC OTB | 2.00 | 36.00 |
| 02/17/10 | Non Tier Epic | 02-17-10 ICC OTB | 2.00 | 34.00 |
| 01/06/10 | Non Tier Epic | 01-06-10 ICC OTB | 2.00 | 32.00 |
| 01/06/10 | Mark | 01-06-10 ICC OTB | 4.00 | 30.00 |
| 12/03/09 | Non Tier Epic | 12-03-09 ToGC OTB | 2.00 | 26.00 |
| 12/02/09 | Non Tier Epic | 12-02-09 ToC OTB | 2.00 | 24.00 |
| 11/18/09 | Trophy | 11-18-09 ToC OTB | 4.00 | 22.00 |
| 11/11/09 | Trophy | 11-11-09 ToC OTB | 4.00 | 18.00 |
| 11/11/09 | Non Tier Epic | 11-11-09 ToC OTB | 2.00 | 14.00 |
| 10/28/09 | Trophy | 10-28-09 OTB | 4.00 | 12.00 |
| 10/12/09 | Non Tier Epic | 10-12-09 ToC OTB | 2.00 | 8.00 |
| 10/01/09 | Non Tier Epic | 10-01-09 Ony OTB | 2.00 | 6.00 |
| 10/01/09 | Non Tier Epic | 10-01-09 Ony OTB | 2.00 | 4.00 |
| 10/01/09 | Non Tier Epic | 10-01-09 Ony OTB | 2.00 | 2.00 |
| ... found 18 purchased item(s) / 1000 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/08/10 | April Dues | 7.00 |
| 03/08/10 | March Dues | 7.00 |
| 02/07/10 | February Roster | 7.00 |
| 01/07/10 | Jan Roster | 7.00 |
| 12/07/09 | Dec Roster | 7.00 |
| 11/07/09 | November Roster | 7.00 |
| 10/07/09 | October Roster | 7.00 |
| ... found 7 individual adjustment(s) | ||