
|
|
| Retribution: Dosun | |||||
|---|---|---|---|---|---|
| Earned: 6272.53 | Spent: 1984.00 | Adjustment: 214.00 | Current: 4502.53 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/03/05 - 03/01/10): 54% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/01/10 | 03-01-10 VOA 10s/ToGC ERB | 03-01-10 VOA 10s/ToGC ERB | 1.00 | 6272.53 |
| 10/16/08 | 10-16-08 Weekly Bonus | 10-16-08 Weekly Sign-up Bonus | 1.00 | 6271.53 |
| 10/09/08 | 10-09-08 Weekly Bonus | 10-09-08 Weekly Sign-up Bonus | 1.00 | 6270.53 |
| 10/08/08 | 10-08-08 BT ERB | 10-08-08 BT ERB | 1.00 | 6269.53 |
| 10/02/08 | 10-02-08 Weekly Bonus | 10-02-08 Weekly Sign-up Bonus | 1.00 | 6268.53 |
| 09/25/08 | 09-25-08 Weekly Bonus | 09-25-08 Weekly Sign-up Bonus | 1.00 | 6267.53 |
| 09/22/08 | 09-22-08 SW ERB | 09-22-08 SW ERB | 1.00 | 6266.53 |
| 09/04/08 | 09-04-08 BT - ERB | 09-04-08 BT ERB | 1.00 | 6265.53 |
| 09/04/08 | 09-04-08 Weekly Bonus | 09-04-08 Weekly Sign-up Bonus | 1.00 | 6264.53 |
| 09/03/08 | 09-03-08 BT - ERB | 09-03-08 BT - ERB | 1.00 | 6263.53 |
| 08/27/08 | 08-27-08 BT ERB | 08-27-08 BT ERB | 1.00 | 6262.53 |
| 08/25/08 | 08-25-08 SWP - ERB | 08-25-08 SWP - ERB | 1.00 | 6261.53 |
| 08/25/08 | 08-25-08 Weekly Signup | 08-25-08 Weekly Signup | 1.00 | 6260.53 |
| 08/21/08 | 08-21-08 BT - ERB | 08-21-08 BT - ERB | 1.00 | 6259.53 |
| 08/21/08 | 08-21-08 Weekly signup | 08-21-08 Weekly Signup | 1.00 | 6258.53 |
| 08/18/08 | 08-18-08 MT H ERB | 08-18-08 MT H ERB | 1.00 | 6257.53 |
| 08/14/08 | 08-14-08 Weekly Bonus | 08-14-08 Weekly Bonus | 1.00 | 6256.53 |
| 08/14/08 | 08-14-08 BT ERB | 08-14-08 BT ERB | 1.00 | 6255.53 |
| 08/13/08 | 08-13-08 BT ERB | 08-13-08 BT ERB | 1.00 | 6254.53 |
| 08/11/08 | 08-11-08 BT - ERB | 08-11-08 BT - ERB | 1.00 | 6253.53 |
| 08/07/08 | 08-07-08 BT - ERB | 08-07-08 BT - ERB | 1.00 | 6252.53 |
| 08/07/08 | 08-07-08 Weekly Bonus | 08-07-08 Weekly Sign-up Bonus | 1.00 | 6251.53 |
| 08/06/08 | 08-06-08 BT - ERB | 08-06-08 BT - ERB | 1.00 | 6250.53 |
| 08/04/08 | 8-4-08 MtH - ERB | 08-04-08 MtH - ERB | 1.00 | 6249.53 |
| 08/04/08 | 8-4-08 BT - OTB | 08-04-08 BT - OTB | 1.00 | 6248.53 |
| 07/31/08 | 07-31-08 Weekly Bonus | 07-31-08 Weekly Sign-up Bonus | 1.00 | 6247.53 |
| 07/31/08 | 07-31-08 BT ERB | 07-31-08 BT ERB | 1.00 | 6246.53 |
| 07/31/08 | 07-31-08 BT OTB | 07-31-08 BT OTB | 1.00 | 6245.53 |
| 07/30/08 | 07-30-08 BT ERB | 07-30-08 BT ERB | 1.00 | 6244.53 |
| 07/30/08 | 07-30-08 BT OTB | 07-30-08 BT OTB | 1.00 | 6243.53 |
| 07/28/08 | 07-28-08 BT ERB | 07-28-08 BT - ERB | 1.00 | 6242.53 |
| 07/28/08 | 07-28-08 BT OTB | 07-28-08 BT - OTB | 1.00 | 6241.53 |
| 07/24/08 | 07-24-08 Weekly Signup | 07-24-08 Weekly Sign-up Bonus | 1.00 | 6240.53 |
| 07/24/08 | 07-24-08 BT ERB | 07-24-08 BT ERB | 1.00 | 6239.53 |
| 07/24/08 | 07-24-08 BT OTB | 07-24-08 BT OTB | 1.00 | 6238.53 |
| 07/21/08 | 07-21-08 BT - ERB | 07-21-08 BT - ERB | 1.00 | 6237.53 |
| 07/17/08 | 07-17-08 BT - ERB | 07-17-08 BT - ERB | 1.00 | 6236.53 |
| 07/17/08 | 07-17-08 BT - OTB | 07-17-08 BT - OTB | 1.00 | 6235.53 |
| 07/17/08 | 07-17-08 Weekly Signup | 07-17-08 Weekly Signup | 1.00 | 6234.53 |
| 07/16/08 | 07-16-08 BT - ERB | 07-16-08 BT - ERB | 1.00 | 6233.53 |
| 07/16/08 | 07-16-08 BT - OTB | 07-16-18 BT - OTB | 1.00 | 6232.53 |
| 07/14/08 | 07-14-08 BT - ERB | 07-14-08 BT - ERB | 1.00 | 6231.53 |
| 07/10/08 | 07-10-08 Weekly Signup | 07-10-08 - Weekly Signup | 1.00 | 6230.53 |
| 07/10/08 | 07-10-08 BT - ERB | 07-10-08 BT- ERB | 1.00 | 6229.53 |
| 07/09/08 | 07-09-08 BT ERB | 07-09-08 BT ERB | 1.00 | 6228.53 |
| 07/03/08 | 07-03-08 Weekly signup | 07-03-08 Weekly signup | 1.00 | 6227.53 |
| 06/30/08 | 06-30-08 BT - ERB | 06-30-08 BT - ERB | 1.00 | 6226.53 |
| 06/26/08 | 06-26-08 BT - OTB | 06-26-08 BT - ERB | 1.00 | 6225.53 |
| 06/26/08 | 6-26-08 Weekly Signup | 06-26-08 Weekly Signup | 1.00 | 6224.53 |
| 06/25/08 | 06-25-08 BT - ERB | 06-25-08 BT - ERB | 1.00 | 6223.53 |
| 06/25/08 | 06-25-08 BT - OTB | 06-25-08 BT - OTB | 1.00 | 6222.53 |
| 06/23/08 | 06-23-08 BT ERB | 06-23-08 BT ERB | 1.00 | 6221.53 |
| 06/19/08 | 06-19-08 Weekly Signup | Weekly Signup | 1.00 | 6220.53 |
| 06/16/08 | 06-16-08 BT ERB | 06-16-08 BT ERB | 1.00 | 6219.53 |
| 06/16/08 | 06-16-08 BT OTB | 06-16-08 BT OTB | 1.00 | 6218.53 |
| 06/12/08 | 06-12-08 - Weekly Signup | 06-12-08 Weekly signup | 1.00 | 6217.53 |
| 06/12/08 | 06-12-08 BT - ERB | 06-12-08 BT - ERB | 1.00 | 6216.53 |
| 06/12/08 | 06-12-08 BT - OTB | 06-12-08 BT - OTB | 1.00 | 6215.53 |
| 06/11/08 | 06-11-08 BT - ERB | 06-11-08 BT - ERB | 1.00 | 6214.53 |
| 06/11/08 | 06-11-08 BT - OTB | 06-11-08 BT - OTB | 1.00 | 6213.53 |
| 06/09/08 | 06-09-08 BT - ERB | 06-06-09 BT - ERB | 1.00 | 6212.53 |
| 06/06/08 | 06-06-08 Weekly Signup | 06-06-08 Weekly Signup | 1.00 | 6211.53 |
| 06/05/08 | 06-05-08 BT - ERB | 06-05-08 BT - ERB | 1.00 | 6210.53 |
| 06/04/08 | 06-04-08 MtH - ERB | 06-04-08 MtH - ERB | 1.00 | 6209.53 |
| 06/02/08 | 06-02-08 BT ERB | 06-02-08 BT ERB | 1.00 | 6208.53 |
| 06/02/08 | 06-02-08 BT OTB | 06-02-08 BT OTB | 1.00 | 6207.53 |
| 05/29/08 | 05-29-08 Weekly Signup | 05-29-08 Weekly Signup | 1.00 | 6206.53 |
| 05/29/08 | 05-29-08 BT - ERB | 05-29-08 BT - ERB | 1.00 | 6205.53 |
| 05/29/08 | 05-29-08 BT - OTB | 05-29-08 BT - OTB | 1.00 | 6204.53 |
| 05/28/08 | 05-28-08 MtH - ERB | 05-28-08 MtH - ERB | 1.00 | 6203.53 |
| 05/28/08 | 05-28-08 MtH - OTB | 05-28-08 MtH - OTB | 1.00 | 6202.53 |
| 05/26/08 | 05-26-08 BT - ERB | 05-26-08 BT - ERB | 1.00 | 6201.53 |
| 05/26/08 | 05-26-08 BT - OTB | 05-26-08 BT - OTB | 1.00 | 6200.53 |
| 05/22/08 | 05-22-08 - Weekly Signup | 1.00 | 6199.53 | |
| 05/21/08 | 05-21-08 MtH - ERB | 05-21-08 MtH - ERB | 1.00 | 6198.53 |
| 05/19/08 | 05-19-08 MtH / BT - ERB | 05-19-08 MtH / BT - ERB | 1.00 | 6197.53 |
| 05/15/08 | 05-15-08 Weekly Signup Bonus | 05-15-08 Weekly Signup Bonus | 1.00 | 6196.53 |
| 05/14/08 | 05-14-08 BT - ERB | 05-14-08 BT ERB | 1.00 | 6195.53 |
| 05/12/08 | 05-12-08 BT - ERB | 05-12-08 BT - ERB | 1.00 | 6194.53 |
| 05/08/08 | 05-08-08 BT - ERB | 05-08-08 BT - ERB | 1.00 | 6193.53 |
| 05/08/08 | 05-08-08 Weekly Bonus | 05-08-08 Weekly Signup Bonus | 1.00 | 6192.53 |
| 05/07/08 | 05-07-08 BT - ERB | 05-07-08 BT-ERB | 1.00 | 6191.53 |
| 05/07/08 | 05-07-08 BT - OTB | 05-07-08 BT-OTB | 1.00 | 6190.53 |
| 05/05/08 | 05-05-08 BT - ERB | 05-05-08 BT - ERB | 1.00 | 6189.53 |
| 05/05/08 | 05-05-08 BT - OTB | 05-05-08 BT - OTB | 1.00 | 6188.53 |
| 05/01/08 | 05-01-08 Week Signup | 05-01-08 Weekly Signup | 1.00 | 6187.53 |
| 05/01/08 | 05-01-08 BT - ERB | 05-01-08 BT - ERB | 1.00 | 6186.53 |
| 05/01/08 | 05-01-08 BT - OTB | 05-01-08 BT - OTB | 1.00 | 6185.53 |
| 04/30/08 | 04-30-08 MtH | 04-30-08 MtH - ERB | 1.00 | 6184.53 |
| 04/30/08 | 04-30-08 MtH | 04-30-08 MtH - OTB | 1.00 | 6183.53 |
| 04/24/08 | 04-24-08 BT ERB | 04-24-08 BT ERB | 1.00 | 6182.53 |
| 04/24/08 | 04-24-08 BT OTB | 04-24-08 BT OTB | 1.00 | 6181.53 |
| 04/24/08 | 04-24-08 Weekly Bonus | 04-24-08 Weekly Sign-up Bonus | 1.00 | 6180.53 |
| 04/23/08 | 04-23-08 MtH - ERB | 04-23-08 MtH - ERB | 1.00 | 6179.53 |
| 04/23/08 | 04-23-08 MtH - OTB | 04-23-08 MtH - OTB | 1.00 | 6178.53 |
| 04/21/08 | 04-21-08 BT - ERB | 04-21-08 BT-ERB | 1.00 | 6177.53 |
| 04/17/08 | 04-17-08 BT ERB | 04-17-08 BT ERB | 1.00 | 6176.53 |
| 04/17/08 | 04-17-08 BT OTB | 04-17-08 BT OTB | 1.00 | 6175.53 |
| 04/17/08 | 04-17-08 Weekly Bonus | 04-17-08 Weekly Sign-up Bonus | 1.00 | 6174.53 |
| 04/16/08 | 04-16-08 MtH - ERB | 04-16-08 MtH - ERB | 1.00 | 6173.53 |
| ... found 951 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 10 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/03/08 | WotLF adjust to end BC value | 1.00 |
| 10/07/08 | October Roster | 7.00 |
| 09/07/08 | September Roster | 7.00 |
| 08/07/08 | August Roster | 7.00 |
| 07/07/08 | July Roster | 7.00 |
| 06/07/08 | June Roster | 7.00 |
| 05/07/08 | May Roster | 7.00 |
| 04/07/08 | April Roster | 7.00 |
| 03/07/08 | March Roster | 7.00 |
| 02/07/08 | Feb Roster Update | 7.00 |
| 01/07/08 | January Roster | 7.00 |
| 01/03/08 | Raid Member Adjustment | 5.00 |
| 11/07/07 | November Roster Update | 7.00 |
| 10/07/07 | October - Roster Update | 7.00 |
| 09/07/07 | Sept - Roster Update | 7.00 |
| 05/01/07 | Violet Eye Revered | 10.00 |
| 11/06/06 | NR Requirement met (2nd date) | 25.00 |
| 10/06/06 | NR requirement met | 75.00 |
| ... found 18 individual adjustment(s) | ||