
|
|
| Retribution: Edelan | |||||
|---|---|---|---|---|---|
| Earned: 197.00 | Spent: 76.00 | Adjustment: 56.00 | Current: 177.00 | ||
| Last 30 Days: 20% of raids | Last 60 Days: 9% of raids | Last 90 Days: 13% of raids | Lifetime (04/29/09 - 08/30/10): 56% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/30/10 | 08-30-10 ICC ERB | 08-30-10 ICC ERB | 1.00 | 197.00 |
| 08/30/10 | 08-30-10 ICC OTB | 08-30-10 ICC OTB | 1.00 | 196.00 |
| 08/23/10 | 08-23-10 ICC ERB | 08-23-10 ICC ERB | 1.00 | 195.00 |
| 08/23/10 | 08-23-10 ICC OTB | 08-23-10 ICC OTB | 1.00 | 194.00 |
| 07/08/10 | 07-08-10 ICC ERB | 07-08-10 ICC ERB | 1.00 | 193.00 |
| 03/01/10 | 03-01-10 VOA 10s/ToGC ERB | 03-01-10 VOA 10s/ToGC ERB | 1.00 | 192.00 |
| 01/14/10 | 01-14-10 Weekly Sign-up | 01-14-10 WSB | 1.00 | 191.00 |
| 01/11/10 | 01-11-10 ICC ERB | 01-11-10 ICC ERB | 1.00 | 190.00 |
| 01/11/10 | 01-11-10 ICC OTB | 01-11-10 ICC OTB | 1.00 | 189.00 |
| 01/07/10 | 01-07-10 Weekly Sign-up | 01-07-10 WSB | 1.00 | 188.00 |
| 01/06/10 | 01-06-10 ICC ERB | 01-06-10 ICC ERB | 1.00 | 187.00 |
| 01/06/10 | 01-06-10 ICC OTB | 01-06-10 ICC OTB | 1.00 | 186.00 |
| 01/04/10 | 01-04-10 ICC ERB | 01-04-10 ICC ERB | 1.00 | 185.00 |
| 01/04/10 | 01-04-10 ICC OTB | 01-04-09 ICC OTB | 1.00 | 184.00 |
| 12/31/09 | 12-31-09 Weekly sign-up | 12-31-09 WSB | 1.00 | 183.00 |
| 12/17/09 | 12-17-09 Weekly Sign-up | 12-17-09 WSB | 1.00 | 182.00 |
| 12/16/09 | 12-16-09 ToC ERB | 12-16-09 ToC ERB | 1.00 | 181.00 |
| 12/16/09 | 12-16-09 ICC OTB | 12-16-09 ICC OTB | 1.00 | 180.00 |
| 12/14/09 | 12-14-09 ToGC ERB | 12-14-09 ToGC ERB | 1.00 | 179.00 |
| 12/14/09 | 12-14-09 ICC OTB | 12-14-09 ICC OTB | 1.00 | 178.00 |
| 12/10/09 | 12-10-09 ICC ERB | 12-10-09 ICC ERB | 1.00 | 177.00 |
| 12/10/09 | 12-10-09 ICC OTB | 12-10-09 ICC OTB | 1.00 | 176.00 |
| 12/09/09 | 12-09-09 ICC ERB | 12-09-09 ICC ERB | 1.00 | 175.00 |
| 12/09/09 | 12-09-09 ICC OTB | 12-09-09 ICC ORB | 1.00 | 174.00 |
| 12/07/09 | 12-07-09 ToGC ERB | 12-07-09 FC ERB | 1.00 | 173.00 |
| 12/07/09 | 12-07-09 ToGC OTB | 12-07-09 Ony OTB | 1.00 | 172.00 |
| 12/03/09 | 12-03-09 Weekly Sign-up | 12-03-09 WSB | 1.00 | 171.00 |
| 12/03/09 | 12-03-09 ToGC ERB | 12-03-09 ToGC ERB | 1.00 | 170.00 |
| 12/03/09 | 12-03-09 ToGC OTB | 12-03-09 ToGC OTB | 1.00 | 169.00 |
| 12/02/09 | 12-02-09 ToGC ERB | 12-02-09 ToGC ERB | 1.00 | 168.00 |
| 12/02/09 | 12-02-09 ToC OTB | 12-02-09 ToC OTB | 1.00 | 167.00 |
| 11/26/09 | 11-26-09 Weekly Sign-up | 11-26-09 WSB | 1.00 | 166.00 |
| 11/23/09 | 11-23-09 ERB | 11-23-09 ERB | 1.00 | 165.00 |
| 11/23/09 | 11-23-09 OTB | 11-23-09 Ony OTB | 1.00 | 164.00 |
| 11/19/09 | 11-19-09 ToGC ERB | 11-19-09 ToGC ERB | 1.00 | 163.00 |
| 11/19/09 | 11-19-09 ToGC OTB | 11-19-09 ToGC OTB | 1.00 | 162.00 |
| 11/18/09 | 11-18-09 VOA ERB | 11-18-09 VOA ERB | 1.00 | 161.00 |
| 11/18/09 | 11-18-09 ToC OTB | 11-18-09 ToC OTB | 1.00 | 160.00 |
| 11/16/09 | 11-16-09 ToGC ERB | 11-16-09 ToGC ERB | 1.00 | 159.00 |
| 11/16/09 | 11-16-09 ToGC OTB | 11-16-09 Ony OTB | 1.00 | 158.00 |
| 11/12/09 | 11-12-09 Weekly Sign-up | 11-12-09 WSB | 1.00 | 157.00 |
| 11/12/09 | 11-12-09 ToGC ERB | 11-12-09 ToGC ERB | 1.00 | 156.00 |
| 11/12/09 | 11-12-09 ToGC OTB | 11-12-09 ToGC OTB | 1.00 | 155.00 |
| 11/11/09 | 11-11-09 ToGC ERB | 11-11-09 ToGC ERB | 1.00 | 154.00 |
| 11/11/09 | 11-11-09 ToC OTB | 11-11-09 ToC OTB | 1.00 | 153.00 |
| 11/09/09 | 11-09-09 VOA ERB | 11-09-09 VOA Erb | 1.00 | 152.00 |
| 11/09/09 | 11-09-09 Onyxia OTB | 11-09-09 Ony OTB | 1.00 | 151.00 |
| 11/05/09 | 11-05-09 Weekly Sign-up | 11-05-09 WSB | 1.00 | 150.00 |
| 11/05/09 | 11-05-09 ToGC ERB | 11-05-09 LJ Kill ERB | 1.00 | 149.00 |
| 11/05/09 | 11-05-09 ToGC OTB | 11-05-09 LJ Kill OTB | 1.00 | 148.00 |
| 11/04/09 | 11-04-09 ToGC ERB | 11-04--09 ToGC ERB | 1.00 | 147.00 |
| 11/04/09 | 11-04-09 ToGC OTB | 11-04-09 ToGC OTB | 1.00 | 146.00 |
| 11/02/09 | 11-02-09 ToGC ERB | 11-02-09 ToGC ERB | 1.00 | 145.00 |
| 11/02/09 | 11-02-09 VOA OTB | 11-02-09 VOA OTB | 1.00 | 144.00 |
| 10/29/09 | 10-29-09 Weekly Sign-up | 10-29-09 WSB | 1.00 | 143.00 |
| 10/29/09 | 10-29-09 ERB | 10-29-09 ToC ERB | 1.00 | 142.00 |
| 10/29/09 | 10-29-09 OTB | 10-29-09 ToC OTB | 1.00 | 141.00 |
| 10/28/09 | 10-28-09 ERB | 10-28-09 ToC ERB | 1.00 | 140.00 |
| 10/28/09 | 10-28-09 OTB | 10-28-09 Ulduar OTB | 1.00 | 139.00 |
| 10/26/09 | 10-26-09 Yogg +3 ERB | 10-26-09 Yogg ERB | 1.00 | 138.00 |
| 10/26/09 | 10-26-09 Yogg +3 OTB | 10-26-09 Yogg OTB | 1.00 | 137.00 |
| 10/22/09 | 10-22-09 Weekly Sign-up | 10-22-09 WSB | 1.00 | 136.00 |
| 10/22/09 | 10-22-09 ERB | 10-22-09 Ulduar ERB | 1.00 | 135.00 |
| 10/22/09 | 10-22-09 OTB | 10-22-09 Ony OTB | 1.00 | 134.00 |
| 10/21/09 | 10-21-09 VOA ERB | 10-21-09 Ulduar ERB | 1.00 | 133.00 |
| 10/21/09 | 10-21-09 ToC OTB | 10-21-09 ToC OTB | 1.00 | 132.00 |
| 10/19/09 | 10-19-09 ToC ERB | 10-19-09 ToC 10-mans ERB | 1.00 | 131.00 |
| 10/19/09 | 10-19-09 ToC OTB | 10-19-09 ToC OTB | 1.00 | 130.00 |
| 10/15/09 | 10-15-09 Weekly Sign-up | 10-15-09 WSB | 1.00 | 129.00 |
| 10/15/09 | 10-15-09 Blah ERB | 10-15-09 Ulduar ERB | 1.00 | 128.00 |
| 10/15/09 | 10-15-09 Blah OTB | 10-15-09 Ulduar OTB | 1.00 | 127.00 |
| 10/14/09 | 10-14-09 ToC ERB | 10-14-09 Ulduar ERB | 1.00 | 126.00 |
| 10/14/09 | 10-14-09 ToC OTB | 10-14-09 ToC OTB | 1.00 | 125.00 |
| 10/12/09 | 10-12-09 ToC OTB | 10-12-09 ToC OTB | 1.00 | 124.00 |
| 10/12/09 | 10-12-09 ToGC ERB | 10-12-09 ToGC ERB | 1.00 | 123.00 |
| 10/08/09 | 10-08-09 Weekly Sign-up | 10-08-09 WSB | 1.00 | 122.00 |
| 10/08/09 | 10-08-09 ToGC ERB | 10-08-09 ToGC ERB | 1.00 | 121.00 |
| 10/08/09 | 10-08-08 ToGC OTB | 10-08-09 ToGC OTB | 1.00 | 120.00 |
| 10/07/09 | 10-07-09 VoA ERB | 10-07-09 Ony ERB | 1.00 | 119.00 |
| 10/07/09 | 10-07-09 ToGC OTB | 10-07-09 ToGC OTB | 1.00 | 118.00 |
| 10/05/09 | 10-05-09 Ulduar ERB | 10-05-09 Ulduar ERB | 1.00 | 117.00 |
| 10/05/09 | 10-05-09 Ulduar OTB | 10-05-09 Ulduar OTB | 1.00 | 116.00 |
| 10/01/09 | 10-01-09 Weekly Sign-up | 10-01-09 WSB | 1.00 | 115.00 |
| 09/30/09 | 09-30-09 ToC ERB | 09-30-09 ToC ERB | 1.00 | 114.00 |
| 09/30/09 | 09-30-09 ToC OTB | 09-30-09 ToC OTB | 1.00 | 113.00 |
| 09/28/09 | 09-28-09 Ulduar ERB | 09-28-09 ToGC ERB | 1.00 | 112.00 |
| 09/28/09 | 09-28-09 Ulduar OTB | 09-28-09 Ulduar OTB | 1.00 | 111.00 |
| 09/24/09 | 09-24-09 Ulduar ERB | 09-24-09 Ulduar ERB | 1.00 | 110.00 |
| 09/24/09 | 09-24-09 Ulduar OTB | 09-24-09 Ulduar OTB | 1.00 | 109.00 |
| 09/24/09 | 09-24-09 Weekly Sign-up | 09-24-09 WSB | 1.00 | 108.00 |
| 09/23/09 | 09-23-09 ToC ERB | 09-23-09 ToC ERB | 1.00 | 107.00 |
| 09/23/09 | 09-23-09 ToC OTB | 09-23-09 ToC OTB | 1.00 | 106.00 |
| 09/21/09 | 09-21-09 ToC ERB | 09-21-09 ToC ERB | 1.00 | 105.00 |
| 09/21/09 | 09-21-09 ToC OTB | 09-21-09 ToC OTB | 1.00 | 104.00 |
| 09/17/09 | 09-17-09 Weekly Sign-up | 09-17-09 WSB | 1.00 | 103.00 |
| 09/17/09 | 09-17-09 ToC ERB | 09-17-09 ToC ERB | 1.00 | 102.00 |
| 09/17/09 | 09-17-09 ToC OTB | 09-17-09 ToC OTB | 1.00 | 101.00 |
| 09/10/09 | 09-10-09 Ulduar ERB | 09-10-09 Ulduar ERB | 1.00 | 100.00 |
| 09/10/09 | 09-10-09 Ulduar OTB | 09-10-09 Ulduar OTB | 1.00 | 99.00 |
| 09/10/09 | 09-10-09 Weekly Sign-up | 09-10-09 WSB | 1.00 | 98.00 |
| ... found 197 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/07/10 | Jan Roster | 7.00 |
| 12/07/09 | Dec Roster | 7.00 |
| 11/07/09 | November Roster | 7.00 |
| 10/07/09 | October Roster | 7.00 |
| 09/07/09 | September Roster | 7.00 |
| 08/07/09 | August Roster | 7.00 |
| 07/07/09 | July Roster | 7.00 |
| ... found 7 individual adjustment(s) | ||