
|
|
| Retribution: Glarnak | |||||
|---|---|---|---|---|---|
| Earned: 330.00 | Spent: 120.00 | Adjustment: 104.00 | Current: 314.00 | ||
| Last 30 Days: 80% of raids | Last 60 Days: 73% of raids | Last 90 Days: 75% of raids | Lifetime (11/06/08 - 08/31/10): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | 08-31-10 ICC ERB | 08-31-10 10/12 ERB | 1.00 | 330.00 |
| 08/30/10 | 08-30-10 ICC ERB | 08-30-10 ICC ERB | 1.00 | 329.00 |
| 08/30/10 | 08-30-10 ICC OTB | 08-30-10 ICC OTB | 1.00 | 328.00 |
| 08/26/10 | 08-25-08 Weekly Signup | 08-26-10 WSB | 1.00 | 327.00 |
| 08/24/10 | 08-24-10 ICC OTB | 08-24-10 ICC OTB | 1.00 | 326.00 |
| 08/23/10 | 08-23-10 ICC ERB | 08-23-10 ICC ERB | 1.00 | 325.00 |
| 08/19/10 | 08-19-10 Weekly Sign-up | 08-19-10 WSB | 1.00 | 324.00 |
| 08/12/10 | 08-12-10 Weekly Sign-up | 08-12-10 WSB | 1.00 | 323.00 |
| 08/12/10 | 08-12-10 ICC ERB | 08-12-10 ICC ERB | 1.00 | 322.00 |
| 08/12/10 | 08-12-10 ICC OTB | 08-12-10 ICC OTB | 1.00 | 321.00 |
| 08/10/10 | 08-10-10 ICC ERB | 08-10-10 ICC ERB | 1.00 | 320.00 |
| 08/10/10 | 08-10-10 ICC OTB | 08-10-10 ICC OTB | 1.00 | 319.00 |
| 08/09/10 | 08-09-10 ICC ERB | 08-09-10 ICC ERB | 1.00 | 318.00 |
| 08/09/10 | 08-09-10 ICC OTB | 08-09-10 ICC OTB | 1.00 | 317.00 |
| 08/05/10 | 08-05-10 Weekly Sign-up | 08-05-10 WSB | 1.00 | 316.00 |
| 08/05/10 | 08-05-10 ICC ERB | 08-05-10 ICC ERB | 1.00 | 315.00 |
| 08/05/10 | 08-05-10 ICC OTB | 08-05-10 ICC OTB | 1.00 | 314.00 |
| 07/29/10 | 07-29-10 Weekly Sign-up | 07-29-10 WSB | 1.00 | 313.00 |
| 07/29/10 | 07-29-10 ICC ERB | 07-29-10 ICC ERB | 1.00 | 312.00 |
| 07/29/10 | 07-29-10 ICC OTB | 07-29-10 ICC OTB | 1.00 | 311.00 |
| 07/27/10 | 07-27-10 ICC ERB | 07-27-10 ICC ERB | 1.00 | 310.00 |
| 07/22/10 | 07-22-10 Weekly Sign-up | 07-22-10 WSB | 1.00 | 309.00 |
| 07/15/10 | 07-15-10 Weekly Sign-up | 07-15-10 WSB | 1.00 | 308.00 |
| 07/15/10 | 07-15-10 ICC ERB | 07-15-10 ICC ERB | 1.00 | 307.00 |
| 07/15/10 | 07-15-10 ICC OTB | 07-15-10 ICC OTB | 1.00 | 306.00 |
| 07/13/10 | 07-13-10 ICC ERB | 07-13-10 ICC ERB | 1.00 | 305.00 |
| 07/12/10 | 07-12-10 ICC ERB | 07-12-10 ICC ERB | 1.00 | 304.00 |
| 07/12/10 | 07-12-10 ICC OTB | 07-12-10 ICC OTB | 1.00 | 303.00 |
| 07/08/10 | 07-08-10 Weekly Sign-up | 07-08-10 WSB | 1.00 | 302.00 |
| 07/08/10 | 07-08-10 ICC ERB | 07-08-10 ICC ERB | 1.00 | 301.00 |
| 07/08/10 | 07-08-10 ICC OTB | 07-08-10 ICC OTB | 1.00 | 300.00 |
| 07/06/10 | 07-06-10 RS/ICC ERB | 07-06-10 RS/ICC ERB | 1.00 | 299.00 |
| 05/06/10 | 05-06-10 Weekly Sign-up | 05-06-10 WSB | 1.00 | 298.00 |
| 05/06/10 | 05-06-10 ICC ERB | 05-06-10 ICC ERB | 1.00 | 297.00 |
| 04/29/10 | 04-29-10 Weekly Sign-up | 04-29-10 WSB | 1.00 | 296.00 |
| 04/29/10 | 04-29-10 ICC ERB | 04-29-10 ICC ERB | 1.00 | 295.00 |
| 04/29/10 | 04-29-10 ICC OTB | 04-29-10 ICC OTB | 1.00 | 294.00 |
| 04/28/10 | 04-28-10 ICC ERB | 04-28-10 ICC ERB | 1.00 | 293.00 |
| 04/22/10 | 04-22-10 Weekly Sign-up | 04-22-10 WSB | 1.00 | 292.00 |
| 04/22/10 | 04-22-10 ICC ERB | 04-22-10 ICC ERB | 1.00 | 291.00 |
| 04/22/10 | 04-22-10 ICC OTB | 04-22-10 ICC OTB | 1.00 | 290.00 |
| 04/21/10 | 04-21-10 ICC ERB | 04-21-10 ICC ERB | 1.00 | 289.00 |
| 04/19/10 | 04-19-10 LK ERB | 04-19-10 LK ERB | 1.00 | 288.00 |
| 04/15/10 | 04-15-10 ICC ERB | 04-15-10 ICC ERB | 1.00 | 287.00 |
| 04/15/10 | 04-15-10 ICC OTB | 04-15-10 ICC OTB | 1.00 | 286.00 |
| 04/14/10 | 04-14-10 ICC ERB | 04-14-10 ICC ERB | 1.00 | 285.00 |
| 04/12/10 | 04-12-10 Lich King ERB | 04-12-10 Lich King ERB | 1.00 | 284.00 |
| 04/08/10 | 04-08-10 Weekly Sign-up | 04-08-10 WSB | 1.00 | 283.00 |
| 04/08/10 | 04-08-10 Lich King OTB | 04-08-10 Lich King OTB | 1.00 | 282.00 |
| 04/08/10 | 04-08-10 Lich King OTB | 04-08-10 Lich King OTB | 1.00 | 281.00 |
| 04/08/10 | 04-08-10 Lich King OTB | 04-08-10 Lich King OTB | 1.00 | 280.00 |
| 04/07/10 | 04-07-10 ICC ERB | 04-07-10 ICC ERB | 1.00 | 279.00 |
| 04/05/10 | 04-05-10 ICC ERB | 04-05-10 Blood Queen Kill ERB | 1.00 | 278.00 |
| 04/01/10 | 04-01-10 Weekly Sign-up | 04-01-10 WSB | 1.00 | 277.00 |
| 04/01/10 | 04-01-10 ICC ERB | 04-01-10 Sindragosa Kill ERB | 1.00 | 276.00 |
| 04/01/10 | 04-01-10 ICC OTB | 04-01-10 Sindragosa Kill OTB | 1.00 | 275.00 |
| 03/31/10 | 03-31-10 ICC ERB | 03-31-10 ICC ERB | 1.00 | 274.00 |
| 03/29/10 | 03-29-10 ICC ERB | 03-29-10 ICC ERB | 1.00 | 273.00 |
| 03/25/10 | 03-25-10 ICC ERB | 03-25-10 ICC ERB | 1.00 | 272.00 |
| 03/24/10 | 03-24-10 ICC ERB | 03-24-10 ICC ERB | 1.00 | 271.00 |
| 03/22/10 | 03-22-10 ICC ERB | 03-22-10 ICC ERB | 1.00 | 270.00 |
| 03/18/10 | 03-18-10 ICC ERB | 03-18-10 ICC ERB | 1.00 | 269.00 |
| 03/18/10 | 03-18-10 ICC OTB | 03-18-10 Sarth OTB | 1.00 | 268.00 |
| 03/17/10 | 03-17-10 ICC ERB | 03-17-10 Dreamwalker Kill ERB | 1.00 | 267.00 |
| 03/17/10 | 03-17-10 ICC OTB | 03-17-10 Dreamwalker Kill OTB | 1.00 | 266.00 |
| 03/11/10 | 03-11-10 ICC ERB | 03-11-10 ICC ERB | 1.00 | 265.00 |
| 03/11/10 | 03-11-10 ICC OTB | 03-11-10 ICC OTB | 1.00 | 264.00 |
| 03/10/10 | 03-10-10 ICC ERB | 03-10-10 ICC ERB | 1.00 | 263.00 |
| 03/10/10 | 03-10-10 ICC OTB | 03-10-10 ICC OTB | 1.00 | 262.00 |
| 03/08/10 | 03-08-10 Misc ERB | 03-08-10 Misc ERB | 1.00 | 261.00 |
| 03/08/10 | 03-08-10 Misc OTB | 03-08-10 Misc OTB | 1.00 | 260.00 |
| 03/03/10 | 03-03-10 ICC ERB | 03-03-10 Prog Kill ERB | 1.00 | 259.00 |
| 03/01/10 | 03-01-10 VOA 10s/ToGC ERB | 03-01-10 VOA 10s/ToGC ERB | 1.00 | 258.00 |
| 02/25/10 | 02-25-10 ICC ERB | 02-25-10 ICC ERB | 1.00 | 257.00 |
| 02/24/10 | 02-24-10 ICC ERB | 02-24-10 ICC ERB | 1.00 | 256.00 |
| 02/22/10 | 02-22-10 ICC ERB | 02-22-10 ICC ERB | 1.00 | 255.00 |
| 02/18/10 | 02-18-10 ICC ERB | 02-18-10 ICC ERB | 1.00 | 254.00 |
| 02/17/10 | 02-17-10 ICC ERB | 02-17-10 ICC ERB | 1.00 | 253.00 |
| 02/15/10 | 02-15-10 ICC ERB | 02-15-10 ICC ERB | 1.00 | 252.00 |
| 02/11/10 | 02-11-10 Weekly Sign-up | 02-11-10 WSB | 1.00 | 251.00 |
| 02/11/10 | 02-11-10 ICC ERB | 02-11-10 ICC ERB | 1.00 | 250.00 |
| 02/10/10 | 02-10-10 ICC ERB | 01-20-10 ICC ERB | 1.00 | 249.00 |
| 02/08/10 | 02-08-10 ICC ERB | 02-08-10 10-mans ERB | 1.00 | 248.00 |
| 02/08/10 | 02-08-10 ICC OTB | 02-08-10 10-mans OTB | 1.00 | 247.00 |
| 02/04/10 | 02-04-10 ICC ERB | 02-04-10 ICC ERB | 1.00 | 246.00 |
| 02/04/10 | 02-04-10 Weekly Sign-up | 02-04-10 WSB | 1.00 | 245.00 |
| 02/03/10 | 02-03-10 ICC ERB | 02-03-10 ICC ERB | 1.00 | 244.00 |
| 02/03/10 | 02-03-10 ICC OTB | 02-03-10 ICC OTB | 1.00 | 243.00 |
| 02/01/10 | 02-01-10 ICC ERB | 02-01-10 blah ERB | 1.00 | 242.00 |
| 02/01/10 | 02-01-10 ICC OTB | 02-01-10 blah OTB | 1.00 | 241.00 |
| 01/28/10 | 01-28-10 Weekly Sign-up | 01-28-10 WSB | 1.00 | 240.00 |
| 01/27/10 | 01-27-10 ICC ERB | 01-27-10 ICC ERB | 1.00 | 239.00 |
| 01/25/10 | 01-25-10 ICC ERB | 01-25-10 ICC ERB | 1.00 | 238.00 |
| 01/25/10 | 01-25-10 ICC OTB | 01-25-10 ICC OTB | 1.00 | 237.00 |
| 01/21/10 | 01-21-10 Weekly Sign-up | 01-21-10 WSB | 1.00 | 236.00 |
| 01/20/10 | 01-20-10 ICC OTB | 01-20-10 ICC OTB | 1.00 | 235.00 |
| 01/14/10 | 01-14-10 Weekly Sign-up | 01-14-10 WSB | 1.00 | 234.00 |
| 01/14/10 | 01-14-10 ICC ERB | 01-14-10 ICC ERB | 1.00 | 233.00 |
| 01/14/10 | 01-14-10 ICC OTB | 01-14-10 ICC OTB | 1.00 | 232.00 |
| 01/13/10 | 01-13-10 ICC ERB | 01-13-10 ICC ERB | 1.00 | 231.00 |
| ... found 330 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/08/10 | March Dues | 7.00 |
| 02/07/10 | February Roster | 7.00 |
| 01/07/10 | Jan Roster | 7.00 |
| 12/07/09 | Dec Roster | 7.00 |
| 11/07/09 | November Roster | 7.00 |
| 10/26/09 | Orb Purchase | -4.00 |
| 10/17/09 | Orb Purchase | -2.00 |
| 10/07/09 | October Roster | 7.00 |
| 09/07/09 | September Roster | 7.00 |
| 08/07/09 | August Roster | 7.00 |
| 07/20/09 | Orbs | -6.00 |
| 07/16/09 | Orbs | -6.00 |
| 07/07/09 | July Roster | 7.00 |
| 06/07/09 | June Roster | 7.00 |
| 05/07/09 | May Roster | 7.00 |
| 04/07/09 | April Roster | 7.00 |
| 03/07/09 | March Roster | 7.00 |
| 02/07/09 | February Roster | 7.00 |
| 01/07/09 | January Roster | 7.00 |
| 12/07/08 | December Roster Update | 7.00 |
| 12/03/08 | WotLF adjust to end BC value | 3.00 |
| ... found 21 individual adjustment(s) | ||