
|
|
| Retribution: Gorthad | |||||
|---|---|---|---|---|---|
| Earned: 5606.43 | Spent: 1693.00 | Adjustment: 289.00 | Current: 4202.43 | ||
| Last 30 Days: 80% of raids | Last 60 Days: 91% of raids | Last 90 Days: 92% of raids | Lifetime (03/09/06 - 08/31/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | 08-31-10 ICC ERB | 08-31-10 10/12 ERB | 1.00 | 5606.43 |
| 08/31/10 | 08-31-10 ICC OTB | 08-31-10 10/12 OTB | 1.00 | 5605.43 |
| 08/30/10 | 08-30-10 ICC ERB | 08-30-10 ICC ERB | 1.00 | 5604.43 |
| 08/30/10 | 08-30-10 ICC OTB | 08-30-10 ICC OTB | 1.00 | 5603.43 |
| 08/26/10 | 08-25-08 Weekly Signup | 08-26-10 WSB | 1.00 | 5602.43 |
| 08/23/10 | 08-23-10 ICC ERB | 08-23-10 ICC ERB | 1.00 | 5601.43 |
| 08/23/10 | 08-23-10 ICC OTB | 08-23-10 ICC OTB | 1.00 | 5600.43 |
| 08/17/10 | 08-17-10 ICC ERB | 08-17-10 ICC ERB | 1.00 | 5599.43 |
| 08/17/10 | 08-17-10 ICC OTB | 08-17-10 ICC OTB | 1.00 | 5598.43 |
| 08/16/10 | 08-16-10 ICC ERB | 08-16-10 ICC ERB | 1.00 | 5597.43 |
| 08/16/10 | 08-16-10 ICC OTB | 08-16-10 ICC OTB | 1.00 | 5596.43 |
| 08/12/10 | 08-12-10 ICC ERB | 08-12-10 ICC ERB | 1.00 | 5595.43 |
| 08/12/10 | 08-12-10 ICC OTB | 08-12-10 ICC OTB | 1.00 | 5594.43 |
| 08/10/10 | 08-10-10 ICC ERB | 08-10-10 ICC ERB | 1.00 | 5593.43 |
| 08/10/10 | 08-10-10 ICC OTB | 08-10-10 ICC OTB | 1.00 | 5592.43 |
| 08/09/10 | 08-09-10 ICC ERB | 08-09-10 ICC ERB | 1.00 | 5591.43 |
| 08/09/10 | 08-09-10 ICC OTB | 08-09-10 ICC OTB | 1.00 | 5590.43 |
| 08/05/10 | 08-05-10 Weekly Sign-up | 08-05-10 WSB | 1.00 | 5589.43 |
| 08/03/10 | 08-03-10 ICC ERB | 08-03-10 ICC ERB | 1.00 | 5588.43 |
| 08/03/10 | 08-03-10 ICC OTB | 08-03-10 ICC OTB | 1.00 | 5587.43 |
| 08/02/10 | 08-02-10 ICC ERB | 08-02-10 ICC ERB | 1.00 | 5586.43 |
| 08/02/10 | 08-02-10 ICC OTB | 08-02-10 ICC OTB | 1.00 | 5585.43 |
| 07/29/10 | 07-29-10 Weekly Sign-up | 07-29-10 WSB | 1.00 | 5584.43 |
| 07/29/10 | 07-29-10 ICC ERB | 07-29-10 ICC ERB | 1.00 | 5583.43 |
| 07/29/10 | 07-29-10 ICC OTB | 07-29-10 ICC OTB | 1.00 | 5582.43 |
| 07/27/10 | 07-27-10 ICC ERB | 07-27-10 ICC ERB | 1.00 | 5581.43 |
| 07/27/10 | 07-27-10 ICC OTB | 07-27-10 ICC OTB | 1.00 | 5580.43 |
| 07/26/10 | 07-26-10 ICC ERB | 07-26-10 ICC ERB | 1.00 | 5579.43 |
| 07/26/10 | 07-26-10 ICC OTB | 07-26-10 ICC OTB | 1.00 | 5578.43 |
| 07/22/10 | 07-22-10 ICC ERB | 07-22-10 ICC ERB | 1.00 | 5577.43 |
| 07/22/10 | 07-22-10 ICC OTB | 07-22-10 ICC OTB | 1.00 | 5576.43 |
| 07/19/10 | 07-19-10 ICC ERB | 07-19-10 ICC ERB | 1.00 | 5575.43 |
| 07/19/10 | 07-19-10 ICC OTB | 07-19-10 ICC OTB | 1.00 | 5574.43 |
| 07/15/10 | 07-15-10 Weekly Sign-up | 07-15-10 WSB | 1.00 | 5573.43 |
| 07/15/10 | 07-15-10 ICC ERB | 07-15-10 ICC ERB | 1.00 | 5572.43 |
| 07/15/10 | 07-15-10 ICC OTB | 07-15-10 ICC OTB | 1.00 | 5571.43 |
| 07/13/10 | 07-13-10 ICC ERB | 07-13-10 ICC ERB | 1.00 | 5570.43 |
| 07/13/10 | 07-13-10 ICC OTB | 07-13-10 ICC OTB | 1.00 | 5569.43 |
| 07/12/10 | 07-12-10 ICC ERB | 07-12-10 ICC ERB | 1.00 | 5568.43 |
| 07/12/10 | 07-12-10 ICC OTB | 07-12-10 ICC OTB | 1.00 | 5567.43 |
| 07/08/10 | 07-08-10 Weekly Sign-up | 07-08-10 WSB | 1.00 | 5566.43 |
| 07/08/10 | 07-08-10 ICC ERB | 07-08-10 ICC ERB | 1.00 | 5565.43 |
| 07/08/10 | 07-08-10 ICC OTB | 07-08-10 ICC OTB | 1.00 | 5564.43 |
| 07/06/10 | 07-06-10 RS/ICC ERB | 07-06-10 RS/ICC ERB | 1.00 | 5563.43 |
| 07/06/10 | 07-06-10 RS/ICC OTB | 07-06-10 RS/ICC OTB | 1.00 | 5562.43 |
| 05/06/10 | 05-06-10 Weekly Sign-up | 05-06-10 WSB | 1.00 | 5561.43 |
| 05/06/10 | 05-06-10 ICC ERB | 05-06-10 ICC ERB | 1.00 | 5560.43 |
| 05/06/10 | 05-06-10 ICC OTB | 05-06-10 ICC OTB | 1.00 | 5559.43 |
| 05/05/10 | 05-05-10 ICC ERB | 05-05-10 ICC ERB | 1.00 | 5558.43 |
| 05/05/10 | 05-05-10 ICC OTB | 05-05-10 ICC OTB | 1.00 | 5557.43 |
| 05/03/10 | 05-03-10 ICC ERB | 05-03-10 ICC ERB | 1.00 | 5556.43 |
| 05/03/10 | 05-03-10 ICC OTB | 05-03-10 ICC OTB | 1.00 | 5555.43 |
| 04/29/10 | 04-29-10 Weekly Sign-up | 04-29-10 WSB | 1.00 | 5554.43 |
| 04/29/10 | 04-29-10 ICC ERB | 04-29-10 ICC ERB | 1.00 | 5553.43 |
| 04/29/10 | 04-29-10 ICC OTB | 04-29-10 ICC OTB | 1.00 | 5552.43 |
| 04/28/10 | 04-28-10 ICC ERB | 04-28-10 ICC ERB | 1.00 | 5551.43 |
| 04/28/10 | 04-28-10 ICC OTB | 04-28-10 ICC OTB | 1.00 | 5550.43 |
| 04/26/10 | 04-26-10 ERB | 04-26-10 Nax and ToC ERB | 1.00 | 5549.43 |
| 04/26/10 | 04-26-10 OTB | 04-26-10 Nax and ToC OTB | 1.00 | 5548.43 |
| 04/22/10 | 04-22-10 ICC ERB | 04-22-10 ICC ERB | 1.00 | 5547.43 |
| 04/22/10 | 04-22-10 ICC OTB | 04-22-10 ICC OTB | 1.00 | 5546.43 |
| 04/21/10 | 04-21-10 ICC ERB | 04-21-10 ICC ERB | 1.00 | 5545.43 |
| 04/21/10 | 04-21-10 ICC OTB | 04-21-10 ICC OTB | 1.00 | 5544.43 |
| 04/19/10 | 04-19-10 LK ERB | 04-19-10 LK ERB | 1.00 | 5543.43 |
| 04/19/10 | 04-19-10 LK OTB | 04-19-10 LK OTB | 1.00 | 5542.43 |
| 04/15/10 | 04-15-10 Weekly Sign-up | 04-15-10 WSB | 1.00 | 5541.43 |
| 04/14/10 | 04-14-10 ICC ERB | 04-14-10 ICC ERB | 1.00 | 5540.43 |
| 04/14/10 | 04-14-10 ICC OTB | 04-14-10 ICC OTB | 1.00 | 5539.43 |
| 04/12/10 | 04-12-10 Lich King ERB | 04-12-10 Lich King ERB | 1.00 | 5538.43 |
| 04/12/10 | 04-12-10 Lich King OTB | 04-12-10 Lich King OTB | 1.00 | 5537.43 |
| 04/08/10 | 04-08-10 Weekly Sign-up | 04-08-10 WSB | 1.00 | 5536.43 |
| 04/08/10 | 04-08-10 Lich King ERB | 04-08-10 Lich King ERB | 1.00 | 5535.43 |
| 04/08/10 | 04-08-10 Lich King OTB | 04-08-10 Lich King OTB | 1.00 | 5534.43 |
| 04/08/10 | 04-08-10 Lich King OTB | 04-08-10 Lich King OTB | 1.00 | 5533.43 |
| 04/08/10 | 04-08-10 Lich King OTB | 04-08-10 Lich King OTB | 1.00 | 5532.43 |
| 04/07/10 | 04-07-10 ICC ERB | 04-07-10 ICC ERB | 1.00 | 5531.43 |
| 04/07/10 | 04-07-10 ICC OTB | 04-07-10 ICC OTB | 1.00 | 5530.43 |
| 04/05/10 | 04-05-10 ICC ERB | 04-05-10 Blood Queen Kill ERB | 1.00 | 5529.43 |
| 04/05/10 | 04-05-10 ICC OTB | 04-05-10 Blood Queen Kill OTB | 1.00 | 5528.43 |
| 04/01/10 | 04-01-10 Weekly Sign-up | 04-01-10 WSB | 1.00 | 5527.43 |
| 04/01/10 | 04-01-10 ICC ERB | 04-01-10 Sindragosa Kill ERB | 1.00 | 5526.43 |
| 04/01/10 | 04-01-10 ICC OTB | 04-01-10 Sindragosa Kill OTB | 1.00 | 5525.43 |
| 03/31/10 | 03-31-10 ICC ERB | 03-31-10 ICC ERB | 1.00 | 5524.43 |
| 03/31/10 | 03-31-10 ICC OTB | 03-31-10 ICC OTB | 1.00 | 5523.43 |
| 03/29/10 | 03-29-10 ICC OTB | 03-29-10 ICC OTB | 1.00 | 5522.43 |
| 03/29/10 | 03-29-10 ICC ERB | 03-29-10 ICC ERB | 1.00 | 5521.43 |
| 03/25/10 | 03-25-10 Weekly Sign-up | 03-25-10 WSB | 1.00 | 5520.43 |
| 03/25/10 | 03-25-10 ICC ERB | 03-25-10 ICC ERB | 1.00 | 5519.43 |
| 03/25/10 | 03-25-10 ICC OTB | 03-25-10 ICC OTB | 1.00 | 5518.43 |
| 03/24/10 | 03-24-10 ICC ERB | 03-24-10 ICC ERB | 1.00 | 5517.43 |
| 03/24/10 | 03-24-10 ICC OTB | 03-24-10 ICC OTB | 1.00 | 5516.43 |
| 03/22/10 | 03-22-10 ICC ERB | 03-22-10 ICC ERB | 1.00 | 5515.43 |
| 03/22/10 | 03-22-10 ICC OTB | 03-22-10 ICC OTB | 1.00 | 5514.43 |
| 03/18/10 | 03-18-10 Weekly Sign-up | 03-18-10 WSB | 1.00 | 5513.43 |
| 03/18/10 | 03-18-10 ICC ERB | 03-18-10 ICC ERB | 1.00 | 5512.43 |
| 03/18/10 | 03-18-10 ICC OTB | 03-18-10 Sarth OTB | 1.00 | 5511.43 |
| 03/17/10 | 03-17-10 ICC ERB | 03-17-10 Dreamwalker Kill ERB | 1.00 | 5510.43 |
| 03/17/10 | 03-17-10 ICC OTB | 03-17-10 Dreamwalker Kill OTB | 1.00 | 5509.43 |
| 03/15/10 | 03-15-10 ERB | 03-15-10 ERB | 1.00 | 5508.43 |
| 03/15/10 | 03-15-10 OTB | 03-15-10 OTB | 1.00 | 5507.43 |
| ... found 1473 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 15 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/08/10 | April Dues | 7.00 |
| 03/08/10 | March Dues | 7.00 |
| 02/07/10 | February Roster | 7.00 |
| 01/07/10 | Jan Roster | 7.00 |
| 12/07/09 | Dec Roster | 7.00 |
| 11/07/09 | November Roster | 7.00 |
| 10/07/09 | October Roster | 7.00 |
| 10/05/09 | Orb Purchase | -2.00 |
| 09/07/09 | September Roster | 7.00 |
| 08/07/09 | August Roster | 7.00 |
| 07/07/09 | July Roster | 7.00 |
| 06/07/09 | June Roster | 7.00 |
| 05/07/09 | May Roster | 7.00 |
| 04/07/09 | April Roster | 7.00 |
| 03/07/09 | March Roster | 7.00 |
| 02/07/09 | February Roster | 7.00 |
| 01/07/09 | January Roster | 7.00 |
| 12/07/08 | December Roster Update | 7.00 |
| 12/03/08 | WotLF adjust to end BC value | 22.00 |
| 11/07/08 | November Roster | 7.00 |
| 10/07/08 | October Roster | 7.00 |
| 09/07/08 | September Roster | 7.00 |
| 08/07/08 | August Roster | 7.00 |
| 07/07/08 | July Roster | 7.00 |
| 06/07/08 | June Roster | 7.00 |
| 05/07/08 | May Roster | 7.00 |
| 04/07/08 | April Roster | 7.00 |
| 03/07/08 | March Roster | 7.00 |
| 02/07/08 | Feb Roster Update | 7.00 |
| 01/07/08 | January Roster | 7.00 |
| 01/03/08 | Raid Member Adjustment | 5.00 |
| 11/07/07 | November Roster Update | 7.00 |
| 10/07/07 | October - Roster Update | 7.00 |
| 09/07/07 | Sept - Roster Update | 7.00 |
| 05/01/07 | Violet Eye Exalted | 15.00 |
| 11/06/06 | NR Requirement met (2nd date) | 25.00 |
| ... found 36 individual adjustment(s) | ||