
|
|
| Retribution: Ryaine | |||||
|---|---|---|---|---|---|
| Earned: 435.00 | Spent: 128.00 | Adjustment: 143.00 | Current: 450.00 | ||
| Last 30 Days: 90% of raids | Last 60 Days: 86% of raids | Last 90 Days: 88% of raids | Lifetime (10/30/08 - 08/31/10): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | 08-31-10 ICC ERB | 08-31-10 10/12 ERB | 1.00 | 435.00 |
| 08/26/10 | 08-25-08 Weekly Signup | 08-26-10 WSB | 1.00 | 434.00 |
| 08/24/10 | 08-24-10 ICC OTB | 08-24-10 ICC OTB | 1.00 | 433.00 |
| 08/23/10 | 08-23-10 ICC ERB | 08-23-10 ICC ERB | 1.00 | 432.00 |
| 08/19/10 | 08-19-10 Weekly Sign-up | 08-19-10 WSB | 1.00 | 431.00 |
| 08/17/10 | 08-17-10 ICC ERB | 08-17-10 ICC ERB | 1.00 | 430.00 |
| 08/17/10 | 08-17-10 ICC OTB | 08-17-10 ICC OTB | 1.00 | 429.00 |
| 08/16/10 | 08-16-10 ICC ERB | 08-16-10 ICC ERB | 1.00 | 428.00 |
| 08/16/10 | 08-16-10 ICC OTB | 08-16-10 ICC OTB | 1.00 | 427.00 |
| 08/12/10 | 08-12-10 Weekly Sign-up | 08-12-10 WSB | 1.00 | 426.00 |
| 08/12/10 | 08-12-10 ICC ERB | 08-12-10 ICC ERB | 1.00 | 425.00 |
| 08/12/10 | 08-12-10 ICC OTB | 08-12-10 ICC OTB | 1.00 | 424.00 |
| 08/10/10 | 08-10-10 ICC ERB | 08-10-10 ICC ERB | 1.00 | 423.00 |
| 08/10/10 | 08-10-10 ICC OTB | 08-10-10 ICC OTB | 1.00 | 422.00 |
| 08/09/10 | 08-09-10 ICC ERB | 08-09-10 ICC ERB | 1.00 | 421.00 |
| 08/09/10 | 08-09-10 ICC OTB | 08-09-10 ICC OTB | 1.00 | 420.00 |
| 08/05/10 | 08-05-10 Weekly Sign-up | 08-05-10 WSB | 1.00 | 419.00 |
| 08/05/10 | 08-05-10 ICC ERB | 08-05-10 ICC ERB | 1.00 | 418.00 |
| 08/05/10 | 08-05-10 ICC OTB | 08-05-10 ICC OTB | 1.00 | 417.00 |
| 08/03/10 | 08-03-10 ICC ERB | 08-03-10 ICC ERB | 1.00 | 416.00 |
| 08/03/10 | 08-03-10 ICC OTB | 08-03-10 ICC OTB | 1.00 | 415.00 |
| 08/02/10 | 08-02-10 ICC ERB | 08-02-10 ICC ERB | 1.00 | 414.00 |
| 08/02/10 | 08-02-10 ICC OTB | 08-02-10 ICC OTB | 1.00 | 413.00 |
| 07/29/10 | 07-29-10 Weekly Sign-up | 07-29-10 WSB | 1.00 | 412.00 |
| 07/29/10 | 07-29-10 ICC ERB | 07-29-10 ICC ERB | 1.00 | 411.00 |
| 07/29/10 | 07-29-10 ICC OTB | 07-29-10 ICC OTB | 1.00 | 410.00 |
| 07/27/10 | 07-27-10 ICC ERB | 07-27-10 ICC ERB | 1.00 | 409.00 |
| 07/22/10 | 07-22-10 Weekly Sign-up | 07-22-10 WSB | 1.00 | 408.00 |
| 07/15/10 | 07-15-10 Weekly Sign-up | 07-15-10 WSB | 1.00 | 407.00 |
| 07/15/10 | 07-15-10 ICC ERB | 07-15-10 ICC ERB | 1.00 | 406.00 |
| 07/15/10 | 07-15-10 ICC OTB | 07-15-10 ICC OTB | 1.00 | 405.00 |
| 07/13/10 | 07-13-10 ICC ERB | 07-13-10 ICC ERB | 1.00 | 404.00 |
| 07/13/10 | 07-13-10 ICC OTB | 07-13-10 ICC OTB | 1.00 | 403.00 |
| 07/12/10 | 07-12-10 ICC ERB | 07-12-10 ICC ERB | 1.00 | 402.00 |
| 07/12/10 | 07-12-10 ICC OTB | 07-12-10 ICC OTB | 1.00 | 401.00 |
| 07/08/10 | 07-08-10 Weekly Sign-up | 07-08-10 WSB | 1.00 | 400.00 |
| 07/08/10 | 07-08-10 ICC ERB | 07-08-10 ICC ERB | 1.00 | 399.00 |
| 07/08/10 | 07-08-10 ICC OTB | 07-08-10 ICC OTB | 1.00 | 398.00 |
| 07/06/10 | 07-06-10 RS/ICC ERB | 07-06-10 RS/ICC ERB | 1.00 | 397.00 |
| 07/06/10 | 07-06-10 RS/ICC OTB | 07-06-10 RS/ICC OTB | 1.00 | 396.00 |
| 05/06/10 | 05-06-10 Weekly Sign-up | 05-06-10 WSB | 1.00 | 395.00 |
| 05/06/10 | 05-06-10 ICC ERB | 05-06-10 ICC ERB | 1.00 | 394.00 |
| 05/05/10 | 05-05-10 ICC ERB | 05-05-10 ICC ERB | 1.00 | 393.00 |
| 05/05/10 | 05-05-10 ICC OTB | 05-05-10 ICC OTB | 1.00 | 392.00 |
| 05/03/10 | 05-03-10 ICC ERB | 05-03-10 ICC ERB | 1.00 | 391.00 |
| 05/03/10 | 05-03-10 ICC OTB | 05-03-10 ICC OTB | 1.00 | 390.00 |
| 04/29/10 | 04-29-10 Weekly Sign-up | 04-29-10 WSB | 1.00 | 389.00 |
| 04/29/10 | 04-29-10 ICC ERB | 04-29-10 ICC ERB | 1.00 | 388.00 |
| 04/29/10 | 04-29-10 ICC OTB | 04-29-10 ICC OTB | 1.00 | 387.00 |
| 04/28/10 | 04-28-10 ICC ERB | 04-28-10 ICC ERB | 1.00 | 386.00 |
| 04/28/10 | 04-28-10 ICC OTB | 04-28-10 ICC OTB | 1.00 | 385.00 |
| 04/26/10 | 04-26-10 ERB | 04-26-10 Nax and ToC ERB | 1.00 | 384.00 |
| 04/26/10 | 04-26-10 OTB | 04-26-10 Nax and ToC OTB | 1.00 | 383.00 |
| 04/22/10 | 04-22-10 Weekly Sign-up | 04-22-10 WSB | 1.00 | 382.00 |
| 04/22/10 | 04-22-10 ICC ERB | 04-22-10 ICC ERB | 1.00 | 381.00 |
| 04/22/10 | 04-22-10 ICC OTB | 04-22-10 ICC OTB | 1.00 | 380.00 |
| 04/21/10 | 04-21-10 ICC ERB | 04-21-10 ICC ERB | 1.00 | 379.00 |
| 04/21/10 | 04-21-10 ICC OTB | 04-21-10 ICC OTB | 1.00 | 378.00 |
| 04/19/10 | 04-19-10 LK ERB | 04-19-10 LK ERB | 1.00 | 377.00 |
| 04/19/10 | 04-19-10 LK OTB | 04-19-10 LK OTB | 1.00 | 376.00 |
| 04/15/10 | 04-15-10 Weekly Sign-up | 04-15-10 WSB | 1.00 | 375.00 |
| 04/15/10 | 04-15-10 ICC ERB | 04-15-10 ICC ERB | 1.00 | 374.00 |
| 04/15/10 | 04-15-10 ICC OTB | 04-15-10 ICC OTB | 1.00 | 373.00 |
| 04/14/10 | 04-14-10 ICC ERB | 04-14-10 ICC ERB | 1.00 | 372.00 |
| 04/14/10 | 04-14-10 ICC OTB | 04-14-10 ICC OTB | 1.00 | 371.00 |
| 04/12/10 | 04-12-10 Lich King ERB | 04-12-10 Lich King ERB | 1.00 | 370.00 |
| 04/12/10 | 04-12-10 Lich King OTB | 04-12-10 Lich King OTB | 1.00 | 369.00 |
| 04/08/10 | 04-08-10 Weekly Sign-up | 04-08-10 WSB | 1.00 | 368.00 |
| 04/08/10 | 04-08-10 Lich King ERB | 04-08-10 Lich King ERB | 1.00 | 367.00 |
| 04/08/10 | 04-08-10 Lich King OTB | 04-08-10 Lich King OTB | 1.00 | 366.00 |
| 04/08/10 | 04-08-10 Lich King OTB | 04-08-10 Lich King OTB | 1.00 | 365.00 |
| 04/08/10 | 04-08-10 Lich King OTB | 04-08-10 Lich King OTB | 1.00 | 364.00 |
| 04/07/10 | 04-07-10 ICC ERB | 04-07-10 ICC ERB | 1.00 | 363.00 |
| 04/07/10 | 04-07-10 ICC OTB | 04-07-10 ICC OTB | 1.00 | 362.00 |
| 04/05/10 | 04-05-10 ICC ERB | 04-05-10 Blood Queen Kill ERB | 1.00 | 361.00 |
| 04/05/10 | 04-05-10 ICC OTB | 04-05-10 Blood Queen Kill OTB | 1.00 | 360.00 |
| 04/01/10 | 04-01-10 Weekly Sign-up | 04-01-10 WSB | 1.00 | 359.00 |
| 04/01/10 | 04-01-10 ICC ERB | 04-01-10 Sindragosa Kill ERB | 1.00 | 358.00 |
| 04/01/10 | 04-01-10 ICC OTB | 04-01-10 Sindragosa Kill OTB | 1.00 | 357.00 |
| 03/31/10 | 03-31-10 ICC ERB | 03-31-10 ICC ERB | 1.00 | 356.00 |
| 03/31/10 | 03-31-10 ICC OTB | 03-31-10 ICC OTB | 1.00 | 355.00 |
| 03/29/10 | 03-29-10 ICC OTB | 03-29-10 ICC OTB | 1.00 | 354.00 |
| 03/29/10 | 03-29-10 ICC ERB | 03-29-10 ICC ERB | 1.00 | 353.00 |
| 03/25/10 | 03-25-10 Weekly Sign-up | 03-25-10 WSB | 1.00 | 352.00 |
| 03/25/10 | 03-25-10 ICC ERB | 03-25-10 ICC ERB | 1.00 | 351.00 |
| 03/25/10 | 03-25-10 ICC OTB | 03-25-10 ICC OTB | 1.00 | 350.00 |
| 03/24/10 | 03-24-10 ICC ERB | 03-24-10 ICC ERB | 1.00 | 349.00 |
| 03/24/10 | 03-24-10 ICC OTB | 03-24-10 ICC OTB | 1.00 | 348.00 |
| 03/22/10 | 03-22-10 ICC ERB | 03-22-10 ICC ERB | 1.00 | 347.00 |
| 03/22/10 | 03-22-10 ICC OTB | 03-22-10 ICC OTB | 1.00 | 346.00 |
| 03/18/10 | 03-18-10 Weekly Sign-up | 03-18-10 WSB | 1.00 | 345.00 |
| 03/18/10 | 03-18-10 ICC ERB | 03-18-10 ICC ERB | 1.00 | 344.00 |
| 03/18/10 | 03-18-10 ICC OTB | 03-18-10 Sarth OTB | 1.00 | 343.00 |
| 03/17/10 | 03-17-10 ICC ERB | 03-17-10 Dreamwalker Kill ERB | 1.00 | 342.00 |
| 03/17/10 | 03-17-10 ICC OTB | 03-17-10 Dreamwalker Kill OTB | 1.00 | 341.00 |
| 03/15/10 | 03-15-10 ERB | 03-15-10 ERB | 1.00 | 340.00 |
| 03/15/10 | 03-15-10 OTB | 03-15-10 OTB | 1.00 | 339.00 |
| 03/11/10 | 03-11-10 Weekly Sign-up | 03-11-10 WSB | 1.00 | 338.00 |
| 03/11/10 | 03-11-10 ICC ERB | 03-11-10 ICC ERB | 1.00 | 337.00 |
| 03/11/10 | 03-11-10 ICC OTB | 03-11-10 ICC OTB | 1.00 | 336.00 |
| ... found 435 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/08/10 | April Dues | 7.00 |
| 03/08/10 | March Dues | 7.00 |
| 02/07/10 | February Roster | 7.00 |
| 01/07/10 | Jan Roster | 7.00 |
| 12/07/09 | Dec Roster | 7.00 |
| 11/07/09 | November Roster | 7.00 |
| 10/20/09 | Orb Purchase | -2.00 |
| 10/07/09 | October Roster | 7.00 |
| 09/07/09 | September Roster | 7.00 |
| 08/07/09 | August Roster | 7.00 |
| 07/07/09 | July Roster | 7.00 |
| 06/07/09 | June Roster | 7.00 |
| 05/07/09 | May Roster | 7.00 |
| 04/07/09 | April Roster | 7.00 |
| 03/07/09 | March Roster | 7.00 |
| 02/07/09 | February Roster | 7.00 |
| 01/07/09 | January Roster | 7.00 |
| 12/07/08 | December Roster Update | 7.00 |
| 12/03/08 | WotLF adjust to end BC value | 12.00 |
| 11/07/08 | November Roster | 7.00 |
| ... found 20 individual adjustment(s) | ||